Popular Destinations fixed at $0.01 per min (Per Second Billing)
|
Rates for peak and off-peak periods are the same. Prices exclude the cost of data when making and receiving calls. Rates are quoted per minute, but billed per second, from the first second. |
|---|
| We update our rates on the first of every month, unless notified by email. |
International Destinations Ratesheet (USD)
| Network | Prefix Sample | Price |
|---|---|---|
| Abkhazia Fixed | 7840 | $ 0.1118 |
| Abkhazia Mobile - A-Mobile | 79407 | $ 0.1442 |
| Abkhazia Mobile - Aquafon | 79409 | $ 0.1286 |
| Afghanistan - Mobile - Other | 937 | $ 0.2378 |
| AFGHANISTAN CELLULAR | 9371 | $ 0.2322 |
| Afghanistan Fixed | 93 | $ 0.2086 |
| Afghanistan Mobile - At | 9375 | $ 0.2048 |
| Afghanistan Mobile - AWCC | 9370 | $ 0.2026 |
| Afghanistan Mobile - Roshan | 9372 | $ 0.2102 |
| Afghanistan Mobile Areeba | 9377 | $ 0.2048 |
| Afghanistan Mobile Etisalat | 9378 | $ 0.1873 |
| Afghanistan-Herat | 9340 | $ 0.2336 |
| Afghanistan-Jalalabad | 9360 | $ 0.2336 |
| Afghanistan-Kabul | 9320 | $ 0.2336 |
| Afghanistan-Kandahar | 9330 | $ 0.2838 |
| Afghanistan-Mazar-e-sharif | 9350 | $ 0.2336 |
| Albania | 355 | $ 0.0977 |
| Albania Fixed - AlbTel | 3554249 | $ 0.1002 |
| Albania Fixed - OLO | 3554250 | $ 0.1002 |
| Albania Fixed - Tirana | 3554 | $ 0.1001 |
| Albania Mobile - AMC | 35568 | $ 0.3140 |
| Albania Mobile - Eagle | 35567 | $ 0.3048 |
| Albania Mobile - Plus | 35566 | $ 0.3238 |
| Albania Mobile Vodafone | 35569 | $ 0.2595 |
| Albania Premium | 35535505 | $ 0.7608 |
| Albania Tirana | 355422 | $ 0.0977 |
| Albania-Tirana | 355424 | $ 0.1068 |
| Albania-Tirane | 35541 | $ 0.1068 |
| Algeria - Mobile - Djezzy | 213795 | $ 0.3322 |
| Algeria - Mobile - other | 2139 | $ 0.0659 |
| Algeria Algiers | 21321 | $ 0.0547 |
| Algeria Fixed | 213 | $ 0.0601 |
| Algeria Fixed - Algiers | 21320 | $ 0.0601 |
| Algeria Mobile | 2136 | $ 0.1909 |
| Algeria Mobile - Djezzy | 2137 | $ 0.2989 |
| Algeria Mobile Mobilis | 21366 | $ 0.2380 |
| Algeria Mobile Orascom | 21390 | $ 0.0659 |
| Algeria Mobile Wataniya | 2135 | $ 0.3409 |
| Algeria-CAT | 2131 | $ 0.0659 |
| ALGERIA-MOB ORASCOM | 213780 | $ 0.3322 |
| Algeria-Mobile | 21369 | $ 0.2515 |
| Algeria-Mobile - Orascom | 21377 | $ 0.3322 |
| Algeria-Mpta Mobile | 21397 | $ 0.2515 |
| American Samoa - Mobile | 1684258 | $ 0.0516 |
| American Samoa Fixed | 1684 | $ 0.0374 |
| American Samoa Mobile | 16842 | $ 0.0374 |
| American Samoa-Proper | 16840 | $ 0.0516 |
| Andorra | 376 | $ 0.0179 |
| Andorra Mobile | 3763 | $ 0.1429 |
| Angola - Mobile (Unitel) | 244923 | $ 0.0890 |
| Angola Fixed | 244 | $ 0.0760 |
| Angola Mobile | 2449 | $ 0.1077 |
| Angola Mobile - Movicel | 24490 | $ 0.0757 |
| Angola Mobile - Unitel | 24492 | $ 0.0744 |
| Anguilla | 1264 | $ 0.0630 |
| Anguilla Cellular | 126458 | $ 0.1102 |
| Anguilla Mobile | 1264235 | $ 0.1981 |
| Anguilla Mobile - Digicel | 1264581 | $ 0.1955 |
| Antarctic Territories | 672 | $ 1.2902 |
| Antarctica - Special Services | 672167 | $ 6.0000 |
| Antarctica Casey | 67212 | $ 1.0310 |
| Antarctica Norfolk Island | 6721 | $ 1.2902 |
| Antarctica Scott Base | 67211 | $ 1.0310 |
| Antigua - Mobile | 1268268 | $ 0.1552 |
| Antigua and Barbuda Fixed | 1268 | $ 0.1370 |
| Antigua And Barbuda Mobile | 126872 | $ 0.1990 |
| Antigua and Barbuda Mobile - C | 1268723 | $ 0.2311 |
| Antigua and Barbuda Mobile - D | 1268720 | $ 0.2305 |
| Antigua and Barbuda-Mobile | 1268776 | $ 0.2756 |
| Argentina Buenos Aires | 5411 | $ 0.0100 |
| Argentina Fixed - Arguello | 543543 | $ 0.0100 |
| Argentina Fixed - Azcuenaga | 542325 | $ 0.0109 |
| Argentina Fixed - Bahia Blanca | 54291 | $ 0.0100 |
| Argentina Fixed - Bariloche | 542944 | $ 0.0266 |
| Argentina Fixed - Bragado | 542342 | $ 0.0266 |
| Argentina Fixed - Buenos Aires | 542221 | $ 0.0262 |
| Argentina Fixed - Buenos Merlo | 54220 | $ 0.0262 |
| Argentina Fixed - C. Rivadavia | 54297 | $ 0.0266 |
| Argentina Fixed - Campana | 54348 | $ 0.0103 |
| Argentina Fixed - Casilda | 543464 | $ 0.0242 |
| Argentina Fixed - Catamarca | 543833 | $ 0.0266 |
| Argentina Fixed - Concepcion | 543865 | $ 0.0262 |
| Argentina Fixed - Concordia | 54345 | $ 0.0262 |
| Argentina Fixed - Cordoba | 54351 | $ 0.0100 |
| Argentina Fixed - Cordoba Prov | 5435 | $ 0.0262 |
| Argentina Fixed - Corrientes | 543783 | $ 0.0124 |
| Argentina Fixed - Daireaux | 542316 | $ 0.0262 |
| Argentina Fixed - Esquel | 542945 | $ 0.0266 |
| Argentina Fixed - Formosa | 543717 | $ 0.0266 |
| Argentina Fixed - Jujuy | 54388 | $ 0.0266 |
| Argentina Fixed - Junin | 542362 | $ 0.0109 |
| Argentina Fixed - La Falda | 543548 | $ 0.0109 |
| Argentina Fixed - La Pampa | 54230 | $ 0.0102 |
| Argentina Fixed - La Plata | 54221 | $ 0.0100 |
| Argentina Fixed - La Rioja | 543822 | $ 0.0266 |
| Argentina Fixed - Mar Del Plat | 54223 | $ 0.0100 |
| Argentina Fixed - Mendoza | 54261 | $ 0.0100 |
| Argentina Fixed - Miramar | 542293 | $ 0.0242 |
| Argentina Fixed - Moreno | 54237 | $ 0.0103 |
| Argentina Fixed - Neuquen | 54299 | $ 0.0100 |
| Argentina Fixed - North East - | 54374 | $ 0.0266 |
| Argentina Fixed - North West - | 543821 | $ 0.0266 |
| Argentina Fixed - Olavarria | 542284 | $ 0.0266 |
| Argentina Fixed - Parana | 54343 | $ 0.0100 |
| Argentina Fixed - Pilar | 54232 | $ 0.0109 |
| Argentina Fixed - Posadas | 543752 | $ 0.0266 |
| Argentina Fixed - Rafaela | 543492 | $ 0.0266 |
| Argentina Fixed - Resistencia | 54372 | $ 0.0109 |
| Argentina Fixed - Rio Cuarto | 54358 | $ 0.0100 |
| Argentina Fixed - Rio Gallegos | 542966 | $ 0.0266 |
| Argentina Fixed - Rio Tercero | 543571 | $ 0.0100 |
| Argentina Fixed - Rosario | 54341 | $ 0.0100 |
| Argentina Fixed - Saenz Pena | 543732 | $ 0.0266 |
| Argentina Fixed - Saenz Resist | 543772 | $ 0.0266 |
| Argentina Fixed - Salta | 54387 | $ 0.0109 |
| Argentina Fixed - San Francisc | 543564 | $ 0.0266 |
| Argentina Fixed - San Juan | 54264 | $ 0.0103 |
| Argentina Fixed - San Lorenzo | 543476 | $ 0.0100 |
| Argentina Fixed - San Luis | 542652 | $ 0.0262 |
| Argentina Fixed - San Martin d | 542972 | $ 0.0266 |
| Argentina Fixed - San Nicolas | 543461 | $ 0.0242 |
| Argentina Fixed - San Pedro | 54332 | $ 0.0100 |
| Argentina Fixed - San Rafael | 542627 | $ 0.0266 |
| Argentina Fixed - Santa Fe | 54342 | $ 0.0100 |
| Argentina Fixed - Santa Fe Pro | 54347 | $ 0.0266 |
| Argentina Fixed - Santa Rosa | 542954 | $ 0.0262 |
| Argentina Fixed - Sgo. del Est | 54385 | $ 0.0266 |
| Argentina Fixed - South Patago | 542902 | $ 0.0266 |
| Argentina Fixed - Teodelina | 543462 | $ 0.0100 |
| Argentina Fixed - Trelew | 542965 | $ 0.0266 |
| Argentina Fixed - Trenque Lauq | 542392 | $ 0.0266 |
| Argentina Fixed - Tucuman | 54381 | $ 0.0109 |
| Argentina Fixed - Ushuaia | 542901 | $ 0.0266 |
| Argentina Fixed - Valle Fertil | 542646 | $ 0.0103 |
| Argentina Fixed - Viedma | 542920 | $ 0.0266 |
| Argentina Fixed - Villa Carlos | 543541 | $ 0.0100 |
| Argentina Fixed - Villa Maria | 54353 | $ 0.0242 |
| Argentina Fixed - Villa Merced | 542657 | $ 0.0266 |
| Argentina Fixed - West - Cuyo | 54265 | $ 0.0266 |
| Argentina Mobile | 549 | $ 0.0884 |
| Argentina Mobile Claro | 54911 | $ 0.1292 |
| Argentina-All | 54 | $ 0.0126 |
| Armenia | 374 | $ 0.0862 |
| Armenia Fixed - Non Geographic | 37460 | $ 0.0984 |
| Armenia Fixed - Yerevan | 37410 | $ 0.0976 |
| Armenia Mobile | 3745 | $ 0.2265 |
| Armenia Mobile - Beeline | 37491 | $ 0.1648 |
| Armenia Mobile - Karabakh Tele | 37447 | $ 0.1488 |
| Armenia Mobile - Orange | 37455 | $ 0.1636 |
| Armenia Mobile - Viva Cell | 37477 | $ 0.1624 |
| Armenia Yerevan | 3741 | $ 0.0903 |
| Armenia-Mobile - Other Carrier | 37492 | $ 0.1841 |
| Armenia-Non Geographical | 3746037 | $ 0.1195 |
| Aruba | 297 | $ 0.0788 |
| Aruba - Mobile - Other | 297660 | $ 0.2321 |
| Aruba Cellular | 2979 | $ 0.2238 |
| Aruba Mobile - Digicel | 29773 | $ 0.2002 |
| Aruba Mobile - DTH | 297600 | $ 0.2028 |
| Aruba Mobile - Setar GSM | 29756 | $ 0.1990 |
| Aruba Mobile - Setar TDMA | 29796 | $ 0.1990 |
| Aruba Premium | 297900 | $ 0.0830 |
| ARUBA-MOBILE | 2976 | $ 0.2160 |
| Aruba-Mobile - Other Carriers | 297582 | $ 0.2321 |
| Ascension Island | 247 | $ 0.8461 |
| Australia - Mobile | 611 | $ 0.0198 |
| Australia Adelaide | 6188 | $ 0.0198 |
| Australia Brisbane | 6172 | $ 0.0131 |
| Australia Canberra | 6126 | $ 0.0198 |
| Australia Fixed | 61 | $ 0.0158 |
| Australia Fixed - Christmas I | 61891 | $ 0.0158 |
| Australia Fixed - Adelaide | 61870 | $ 0.0133 |
| Australia Fixed - Canberra | 61261 | $ 0.0148 |
| Australia Fixed - Perth | 61861 | $ 0.0134 |
| Australia Fixed - Sydney | 6128 | $ 0.0155 |
| AUSTRALIA HOBERT | 61362 | $ 0.0198 |
| Australia Melbourne | 613 | $ 0.0198 |
| Australia Mobile | 614 | $ 0.0790 |
| Australia Mobile - H3G | 614251 | $ 0.0732 |
| Australia Mobile - Optus | 61483 | $ 0.0756 |
| Australia Mobile - Telstra | 614590 | $ 0.0756 |
| Australia Mobile Hutchison | 61425 | $ 0.0638 |
| Australia Mobile Optus | 61401 | $ 0.0638 |
| Australia Mobile Telstra | 61400 | $ 0.0638 |
| Australia Mobile Vodafone | 61404 | $ 0.0638 |
| Australia Perth | 6189 | $ 0.0198 |
| Australia Priority 1300 | 6113 | $ 0.0200 |
| Australia Satellite Mobile | 6114 | $ 0.0158 |
| Australia Satellite Mobile - I | 611471 | $ 0.0164 |
| Australia Satellite Mobile - O | 611451 | $ 0.0200 |
| Australia Special Services | 6150 | $ 0.0689 |
| Australia Sydney | 612 | $ 0.0198 |
| Australia-Adelaide | 6187 | $ 0.0198 |
| Australia-Darwin | 61889 | $ 0.0198 |
| Australia-Metro Cities | 61380 | $ 0.0185 |
| AUSTRALIA-MOB TELST | 61498 | $ 0.1120 |
| Australia-Mobile - Hutchison | 614250 | $ 0.1120 |
| Australia-Mobile - Optus | 614350 | $ 0.1120 |
| Australia-Mobile - Other Carri | 6142000 | $ 0.1120 |
| Australia-Perth | 6186 | $ 0.0198 |
| AUSTRALIA-SATELITE | 61145 | $ 0.0451 |
| Australia-Vodafone Mobile | 61420 | $ 0.1120 |
| Austria | 43 | $ 0.0155 |
| Austria - Mobile | 436 | $ 0.0228 |
| Austria Fixed - Vienna | 431 | $ 0.0152 |
| Austria Mobile | 4365 | $ 0.0375 |
| Austria Mobile - H3g | 43660 | $ 0.0348 |
| Austria Mobile - Mobilkom | 43644 | $ 0.0348 |
| Austria Mobile - Tmobile | 43676 | $ 0.0348 |
| Austria Mobile Hutchinson 3G | 43678 | $ 0.0397 |
| Austria Mobile Mobile One | 43681 | $ 0.0314 |
| Austria Mobile Telering | 43650 | $ 0.0314 |
| Austria Mobile Yesss | 4368110 | $ 0.0397 |
| Austria Non Geographic Numbers | 43720 | $ 0.0176 |
| Austria Premium | 4357 | $ 0.0175 |
| Austria Special Services | 438 | $ 0.5950 |
| Austria Vienna | 4320 | $ 0.0155 |
| AUSTRIA-MOBILE | 436780 | $ 0.0394 |
| Austria-Mobile - One | 436990 | $ 0.0394 |
| Azerbaijan Fixed | 994 | $ 0.2062 |
| Azerbaijan Fixed - Baku | 99412 | $ 0.2062 |
| Azerbaijan Mobile - Azercell | 99450 | $ 0.3138 |
| Azerbaijan Mobile - Azerfon | 99470 | $ 0.3138 |
| Azerbaijan Mobile - BakCell | 99455 | $ 0.3138 |
| Azerbaijan Mobile - Catel | 99440 | $ 0.3126 |
| Azerbaijan Mobile - CDMA | 99444 | $ 0.3156 |
| Azerbaijan Mobile - NAR | 99460 | $ 0.3138 |
| Azerbaijan-Mobile | 99460540 | $ 0.3484 |
| Bahamas Fixed | 1242 | $ 0.0766 |
| Bahamas Mobile | 1242461 | $ 0.2013 |
| Bahamas Mobile - Cybercell | 124247 | $ 0.1588 |
| Bahrain | 9731 | $ 0.0503 |
| Bahrain - Mobile MTC | 97366 | $ 0.0503 |
| Bahrain - Mobile - Batelco | 97317 | $ 0.0503 |
| Bahrain Etisalcom | 973133 | $ 0.0653 |
| Bahrain Fixed | 973 | $ 0.0427 |
| Bahrain Fixed - Zain | 973136 | $ 0.0427 |
| Bahrain Mobile | 9733 | $ 0.0439 |
| Bahrain Mobile - Viva | 97333 | $ 0.0740 |
| Bahrain Mobile - WiMax | 97313 | $ 0.0463 |
| Bahrain Mobile - Zain | 97336 | $ 0.0740 |
| Bahrain Mobile Batelco | 97339 | $ 0.0638 |
| Bahrain Premium | 9738 | $ 0.0407 |
| BAHRAIN VIRTUAL NUM | 97316 | $ 0.0503 |
| BAHRAIN-MOB BATELCO2 | 973380 | $ 0.0503 |
| BAHRAIN-MOB VIVA | 97334 | $ 0.0826 |
| BAHRAIN-MOB ZAIN 2 | 973370 | $ 0.0826 |
| BAHRAIN-MOBILE | 97394 | $ 0.0452 |
| Bangladesh Chittagong | 88031 | $ 0.0287 |
| Bangladesh Fixed - National Ph | 88037 | $ 0.0445 |
| Bangladesh Fixed - Rankstel | 88044 | $ 0.0445 |
| Bangladesh Mobile | 8801 | $ 0.0233 |
| Bangladesh Mobile Grameen | 88017 | $ 0.0233 |
| Bangladesh Mobile Other Carrie | 88010 | $ 0.0233 |
| Bangladesh Sylet | 880821 | $ 0.0287 |
| Bangladesh-Chittagong | 8803 | $ 0.0300 |
| Bangladesh-Dhaka | 8802 | $ 0.0300 |
| Bangladesh-Proper | 880 | $ 0.0300 |
| Barbados - Mobile | 12462 | $ 0.1933 |
| BARBADOS CW | 1246240 | $ 0.2200 |
| Barbados Fixed | 1246 | $ 0.0822 |
| Barbados Mobile | 124625 | $ 0.2733 |
| Barbados Mobile - CW | 124623 | $ 0.1817 |
| Barbados Mobile Broadband - Di | 1246530 | $ 0.0925 |
| Barbados Mobile Digicel | 124626 | $ 0.1597 |
| BARBADOS-MOB DIGI2 | 1246883 | $ 0.1960 |
| BARBADOS-MOBILE | 1246450 | $ 0.2200 |
| Barbados-RG Telecom | 1246629 | $ 0.0947 |
| Belarus Fixed | 375 | $ 0.2302 |
| Belarus Grodno | 375152 | $ 0.2651 |
| Belarus Minsk | 37517 | $ 0.2256 |
| Belarus Mobile | 37525 | $ 0.2711 |
| Belarus Mobile - Velcom | 375291 | $ 0.2922 |
| Belarus Mobile MTS | 37533 | $ 0.2561 |
| Belarus Special Services | 375602 | $ 0.2946 |
| Belarus-Mobile | 375255 | $ 0.3148 |
| Belarus-Mobile - Other Carrier | 375256 | $ 0.3148 |
| Belgium | 32 | $ 0.0103 |
| Belgium - Liege | 324 | $ 0.0182 |
| Belgium - Mobile | 326 | $ 0.0157 |
| Belgium - Mobile - Proximus | 3246 | $ 0.0182 |
| Belgium - OLO | 321 | $ 0.0416 |
| Belgium - Special - Service | 327 | $ 0.0161 |
| Belgium Antwerp | 323 | $ 0.0103 |
| Belgium Brussels | 322 | $ 0.0103 |
| Belgium Liege | 3242 | $ 0.0103 |
| Belgium Mobile | 3245 | $ 0.0158 |
| Belgium Mobile - Base | 32483 | $ 0.0233 |
| Belgium Mobile - Mobistar | 3249 | $ 0.0228 |
| Belgium Mobile - Proximus | 3247 | $ 0.0228 |
| Belgium Mobile - Telenet | 324681 | $ 0.0235 |
| Belgium Mobile Base | 3248 | $ 0.0457 |
| Belgium Premium | 3217 | $ 0.0457 |
| Belgium Special Services | 3270 | $ 0.0138 |
| Belize | 501 | $ 0.1891 |
| Belize Mobile | 5016 | $ 0.2222 |
| Belize Mobile - Speednet | 50165 | $ 0.2266 |
| Benin | 229 | $ 0.1765 |
| Benin Mobile | 2299 | $ 0.2192 |
| Benin Mobile BBCom | 22993 | $ 0.1749 |
| Benin Mobile Glomob | 22968 | $ 0.2107 |
| Benin Mobile Libercom | 22990 | $ 0.2107 |
| Benin Mobile MTN | 22966 | $ 0.2107 |
| Benin Mobile Telecel | 22964 | $ 0.2107 |
| Bermuda Cellular | 1441590 | $ 0.0388 |
| Bermuda Fixed | 1441 | $ 0.0332 |
| Bermuda Mobile | 14413 | $ 0.0332 |
| Bermuda-Mobile | 144150 | $ 0.0388 |
| Bhutan Fixed | 975 | $ 0.0844 |
| Bhutan Mobile | 9759 | $ 0.0844 |
| Bhutan-Mobile | 97593 | $ 0.0992 |
| Bolivia Equal Access | 5912500 | $ 0.1371 |
| Bolivia Fixed - Cities | 591251 | $ 0.0976 |
| Bolivia Fixed - Cochabamba | 59144 | $ 0.0672 |
| Bolivia Fixed - La Paz | 59122 | $ 0.0672 |
| Bolivia Fixed - Oruro | 591252 | $ 0.0734 |
| Bolivia Fixed - Potosi | 591262 | $ 0.0901 |
| Bolivia Fixed - Rural | 59128 | $ 0.1132 |
| Bolivia Fixed - Santa Cruz | 59133 | $ 0.0672 |
| Bolivia Fixed - Santa Cruz Rur | 591395 | $ 0.0688 |
| Bolivia Fixed - Sucre | 591464 | $ 0.0901 |
| Bolivia Fixed - Tarija | 591466 | $ 0.0901 |
| Bolivia Fixed - Trinidad | 591346 | $ 0.0976 |
| Bolivia La Paz | 59128211 | $ 0.1409 |
| Bolivia Mobile | 5911 | $ 0.1445 |
| Bolivia Mobile - Telecel | 59175 | $ 0.1433 |
| Bolivia Mobile Entel | 59167 | $ 0.1209 |
| Bolivia Mobile Nuevatel | 59160 | $ 0.1210 |
| Bolivia Mobile Telecel | 59169 | $ 0.1650 |
| Bolivia Santa Cruz | 591340 | $ 0.1409 |
| Bolivia-All | 591 | $ 0.0743 |
| Bosnia and Herzegovina Bih | 38735 | $ 0.1629 |
| Bosnia and Herzegovina Fixed | 387 | $ 0.1138 |
| Bosnia and Herzegovina Fixed - | 3875 | $ 0.1152 |
| Bosnia and Herzegovina Fixed - | 38733 | $ 0.1138 |
| Bosnia and Herzegovina Fixed - | 38734 | $ 0.1194 |
| Bosnia and Herzegovina Fixed - | 387332 | $ 0.1127 |
| Bosnia And Herzegovina Mobile | 3876 | $ 0.3118 |
| Bosnia and Herzegovina Mobile | 38761 | $ 0.2713 |
| Bosnia and Herzegovina Mobile | 38764 | $ 0.3308 |
| Bosnia and Herzegovina Mobile | 38767 | $ 0.3349 |
| Bosnia and Herzegovina Mostar | 38731 | $ 0.1776 |
| BOTSWANA CELLULAR ORANGE | 2677920 | $ 0.2316 |
| Botswana Fixed | 267 | $ 0.0583 |
| Botswana Mascom Mobile | 267766 | $ 0.2269 |
| Botswana Mobile | 2677 | $ 0.1996 |
| Botswana Mobile - BTC | 26773 | $ 0.1556 |
| Botswana Mobile - Mascom | 26771 | $ 0.2003 |
| Botswana Mobile - Orange | 26772 | $ 0.2134 |
| Botswana Mobile Mascom | 26770 | $ 0.2756 |
| BOTSWANA-MOB MASCOM2 | 267770 | $ 0.2316 |
| BOTSWANA-MOB ORANGE | 267748 | $ 0.2316 |
| BOTSWANA-MOBILE | 26774 | $ 0.2316 |
| Brazil | 55411 | $ 0.0348 |
| Brazil Curitiba | 5541 | $ 0.0153 |
| Brazil Fixed | 55 | $ 0.0204 |
| Brazil Fixed - Acre | 5568 | $ 0.0204 |
| Brazil Fixed - Amapa | 5596 | $ 0.0204 |
| Brazil Fixed - Aracaju | 5579 | $ 0.0204 |
| Brazil Fixed - Bauru | 5514 | $ 0.0204 |
| Brazil Fixed - Belem | 5591 | $ 0.0204 |
| Brazil Fixed - Belo Horizonte | 5531 | $ 0.0120 |
| Brazil Fixed - Boa Vista | 5595 | $ 0.0204 |
| Brazil Fixed - Brasilia | 5561 | $ 0.0124 |
| Brazil Fixed - Cachoeiro Do It | 5528 | $ 0.0204 |
| Brazil Fixed - Campinas | 5519 | $ 0.0188 |
| Brazil Fixed - Campo Grande | 5567 | $ 0.0204 |
| Brazil Fixed - Campos De Goyta | 5522 | $ 0.0204 |
| Brazil Fixed - Caxias Do Sul | 5554 | $ 0.0204 |
| Brazil Fixed - Cuiaba | 5565 | $ 0.0204 |
| Brazil Fixed - Divinopolis | 5537 | $ 0.0204 |
| Brazil Fixed - Feira De Santan | 5575 | $ 0.0204 |
| Brazil Fixed - Florianapolis | 5548 | $ 0.0148 |
| Brazil Fixed - Foz Do Iguazu | 5545 | $ 0.0204 |
| Brazil Fixed - Goiania | 5562 | $ 0.0154 |
| Brazil Fixed - Governador Vala | 5533 | $ 0.0154 |
| Brazil Fixed - Ilheus | 5573 | $ 0.0204 |
| Brazil Fixed - Imperatriz | 5599 | $ 0.0204 |
| Brazil Fixed - Jacobina | 5574 | $ 0.0204 |
| Brazil Fixed - Joao Pessoa | 5583 | $ 0.0204 |
| Brazil Fixed - Joinville | 5547 | $ 0.0204 |
| Brazil Fixed - Juiz De Fora | 5532 | $ 0.0204 |
| Brazil Fixed - Jundiai | 55114 | $ 0.0104 |
| Brazil Fixed - Lages | 5549 | $ 0.0204 |
| Brazil Fixed - Londrina | 5543 | $ 0.0204 |
| Brazil Fixed - Maceio | 5582 | $ 0.0204 |
| Brazil Fixed - Manaus | 5592 | $ 0.0204 |
| Brazil Fixed - Maraba | 5594 | $ 0.0204 |
| Brazil Fixed - Maringa | 5544 | $ 0.0204 |
| Brazil Fixed - Montes Claros | 5538 | $ 0.0204 |
| Brazil Fixed - Natal | 5584 | $ 0.0185 |
| Brazil Fixed - Pato Branco | 5546 | $ 0.0204 |
| Brazil Fixed - Pelotas | 5553 | $ 0.0204 |
| Brazil Fixed - Picos | 5589 | $ 0.0204 |
| Brazil Fixed - Pocos De Caldas | 5535 | $ 0.0182 |
| Brazil Fixed - Ponta Grossa | 5542 | $ 0.0204 |
| Brazil Fixed - Porto Alegre | 5551 | $ 0.0158 |
| Brazil Fixed - Porto Velho | 5569 | $ 0.0204 |
| Brazil Fixed - Presidente Prud | 5518 | $ 0.0204 |
| Brazil Fixed - Recife | 5581 | $ 0.0180 |
| Brazil Fixed - Ribeirao Preto | 5516 | $ 0.0204 |
| Brazil Fixed - Rio De Janeiro | 5521 | $ 0.0104 |
| Brazil Fixed - Rio Verde | 5564 | $ 0.0204 |
| Brazil Fixed - Rondonopolis | 5566 | $ 0.0204 |
| Brazil Fixed - Salgueiro | 5587 | $ 0.0204 |
| Brazil Fixed - Santa Maria | 5555 | $ 0.0204 |
| Brazil Fixed - Santarem | 5593 | $ 0.0204 |
| Brazil Fixed - Santos | 5513 | $ 0.0204 |
| Brazil Fixed - Sao Jose Do Rio | 5517 | $ 0.0204 |
| Brazil Fixed - Sao Jose Dos Ca | 5512 | $ 0.0204 |
| Brazil Fixed - Sao Luis | 5598 | $ 0.0204 |
| Brazil Fixed - Sao Paulo | 5511 | $ 0.0104 |
| Brazil Fixed - Sobral | 5588 | $ 0.0204 |
| Brazil Fixed - Sorocaba | 5515 | $ 0.0204 |
| Brazil Fixed - Tefe | 5597 | $ 0.0204 |
| Brazil Fixed - Teresina | 5586 | $ 0.0204 |
| Brazil Fixed - Tocantins | 5563 | $ 0.0204 |
| Brazil Fixed - Uberlandia | 5534 | $ 0.0182 |
| Brazil Fixed - Vitoria Da Conq | 5577 | $ 0.0204 |
| Brazil Fixed - Volta Redonda | 5524 | $ 0.0204 |
| Brazil Fortaleza | 5585 | $ 0.0152 |
| Brazil Mobile | 5578 | $ 0.0585 |
| Brazil Mobile - TIM | 551281 | $ 0.1838 |
| Brazil Salvador | 5571 | $ 0.0152 |
| Brazil Vitoria | 5527 | $ 0.0152 |
| British Virgin Islands Cellula | 1284348 | $ 0.2504 |
| British Virgin Islands Fixed | 1284 | $ 0.1030 |
| British Virgin Islands Mobile | 128434 | $ 0.3093 |
| British Virgin Islands Mobile | 1284300 | $ 0.2101 |
| British Virgin Islands-Mobile | 1284301 | $ 0.2504 |
| Brunei - Mobile | 673229 | $ 0.0300 |
| Brunei Darussalam Fixed | 673 | $ 0.0179 |
| Brunei Darussalam Mobile | 6732 | $ 0.0305 |
| Brunei Mobile | 673720 | $ 0.0304 |
| Brunei-Mobile | 67371 | $ 0.0304 |
| Bulgaria Alternative Networks | 359465 | $ 0.0946 |
| Bulgaria Fixed | 359 | $ 0.0181 |
| Bulgaria Fixed - OLO | 35924 | $ 0.0187 |
| Bulgaria Fixed- Sofia | 3592 | $ 0.0181 |
| Bulgaria Mobile | 35917 | $ 0.4759 |
| Bulgaria Mobile - BTC | 35987 | $ 0.0594 |
| Bulgaria Mobile - Globul | 35989 | $ 0.1030 |
| Bulgaria Mobile - Max | 35999 | $ 0.0260 |
| Bulgaria Mobile - Mobikom | 35948 | $ 0.0187 |
| Bulgaria Mobile - Mtel | 35988 | $ 0.0566 |
| Bulgaria Mobile - Tetra | 359430 | $ 0.0187 |
| Bulgaria Mobile Tetra | 359438 | $ 0.4759 |
| Bulgaria Special | 35956934 | $ 0.4146 |
| Bulgaria Special Services | 35988154 | $ 0.3162 |
| Burkina Faso Fixed | 226 | $ 0.2002 |
| Burkina Faso Mobile | 2267 | $ 0.2208 |
| Burkina Faso Mobile - Telecel | 22668 | $ 0.2101 |
| Burkina Faso Mobile - Telmob | 22661 | $ 0.2478 |
| Burkina Faso Mobile Celtel | 22675 | $ 0.2208 |
| Burkina Faso Mobile Telmob | 22660 | $ 0.2208 |
| Burkina Faso Special Services | 2265050 | $ 0.2208 |
| Burkina Faso Telmob Mobile | 226730 | $ 0.2705 |
| Burundi Cellular | 2577 | $ 0.1073 |
| Burundi Mobile | 2576 | $ 0.2260 |
| Burundi Mobile - Hits | 25774 | $ 0.4501 |
| Burundi Premium | 2577485 | $ 0.2260 |
| Burundi-Lacell Mobile | 25775 | $ 0.1768 |
| Burundi-Mobile | 25729 | $ 0.1510 |
| Burundi-Onatel Mobile | 2572220 | $ 0.1145 |
| Burundi-Proper | 257 | $ 0.1145 |
| Burundi-Telcel Mobile | 25771 | $ 0.1510 |
| Cambodia - Phnom Penh | 85523 | $ 0.0400 |
| Cambodia Cellular | 8558 | $ 0.0414 |
| Cambodia Fixed | 855 | $ 0.0344 |
| Cambodia Mobile | 8551 | $ 0.0344 |
| Cambodia Mobile - CamGSM | 85512 | $ 0.0344 |
| Cambodia Mobile - Camtel | 85514 | $ 0.0344 |
| Cambodia Mobile - Maritime | 85594 | $ 0.0344 |
